2022 Budget (Preliminary)
GENERAL FUND – APPROPRIATIONS | |||||||||
ACCOUNTS | CODE | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
GENERAL GOVERNMENT | |||||||||
Town Board P.S | A1010.1 | 18,197 | 20,000 | 18,942.00 | 20,600 | 20,600 | 600 | 3.00% | |
Town Board C.E. | A1010.4 | 0 | 1,200 | 43.00 | 1,200 | 1,200 | 0 | 0.00% | |
Justices P.S. | A1110.1 | 14,210 | 14,494 | 14,042.00 | 14,929 | 14,929 | 435 | 3.00% | |
Justices Equip. | A1110.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Justices C.E. | A1110.4 | 1,173 | 3,500 | 1,207.00 | 3,500 | 3,500 | 0 | 0.00% | |
Court Clerk P.S. | A1130.1 | 2,902 | 3,576 | 3,141.00 | 3,576 | 3,576 | 0 | 0.00% | |
Supervisor P.S. | A1220.1 | 14,784 | 15,080 | 14,610.00 | 16,588 | 16,588 | 1,508 | 10.00% | |
SupervisorDeputy | A1220.1 | 500 | 510 | 500.00 | 550 | 550 | 40 | 7.84% | |
Supervisor C.E. | A1220.4 | 800 | 1,000 | 804.00 | 1,000 | 1,000 | 0 | 0.00% | |
Ind. Audit & Accounting | A1310.4 | 10,200 | 10,800 | 10,600.00 | 10,800 | 10,800 | 0 | 0.00% | |
Tax Collection P.S.. | A1330.1 | 7,475 | 7,625 | 7,387.00 | 7,854 | 7,854 | 229 | 3.00% | |
Tax Collection Equip. | A1330.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Tax Collection C.E. | A1330.4 | 1,253 | 1,144 | 1,033.00 | 1,220 | 1,220 | 76 | 6.64% | |
Budget Officer P.S. | A1340.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Assessor P.S. | A1355.1 | 18,818 | 12,204 | 13,627.00 | 12,570 | 12,570 | 366 | 3.00% | |
Assessor Equip. | A1355.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Assessor C.E. | A1355.4 | 2,839 | 4,000 | 3,129.00 | 4,000 | 4,000 | 0 | 0.00% | |
Town Clerk P.S. | A1410.1 | 11,444 | 11,675 | 11,310.00 | 12,025 | 12,025 | 350 | 3.00% | |
Town Clerk Equip. | A1410.2 | 0 | 0 | 0.00 | 500 | 500 | 500 | 0.00% | |
Town Clerk C.E. | A1410.4 | 250 | 2,000 | -490.00 | 1,500 | 1,500 | -500 | -25.00% | |
Dep. Town Clerk P.S. | A1415.1 | 0 | 300 | 0.00 | 300 | 300 | 0 | 0.00% | |
Personnel C.E. | A1430.4 | 0 | 0 | 0 | 0.00% | ||||
Attorney P.S. | A1420.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Attorney C.E. | A1420.4 | 195 | 4,000 | 1,275.00 | 4,000 | 4,000 | 0 | 0.00% | |
Records Mngt Equip. | A1460.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Elections C.E. | A1450.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Records Mngt. | A1460.4 | 204 | 150 | 335.00 | 150 | 150 | 0 | 0.00% | |
Buildings P.S. | A1620.1 | 3,003 | 3,300 | 2,897.00 | 3,400 | 3,400 | 100 | 3.03% | |
Buildings Equip. | A1620.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Buildings C.E. | A1620.4 | 14,397 | 12,000 | 18,027.00 | 13,000 | 13,000 | 1,000 | 8.33% | |
Central Communications – Equipment |
A1650.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Central Communications | A1650.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Central Mail | A1670.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Data Processing | A1680.4 | 0 | |||||||
Unallocated Insurance | A1910.4 | 13,717 | 14,905 | 14,958.00 | 15,650 | 15,650 | 745 | 5.00% | |
Municipal Dues | A1920.4 | 1,399 | 1,200 | 1,498.00 | 1,200 | 1,200 | 0 | 0.00% | |
Judgements/Claims | A1930.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Contingent (adj 28803) | A1990.4 | 28,803 | 28,803 | 28,803 | 0 | 0.00% | |||
Public Safety | |||||||||
Codes Officer P.S. | A3620.1 | 15,534 | 15,845 | 15,351.00 | 16,320 | 16,320 | 475 | 3.00% | |
Codes Officer Equip. | A3620.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Codes Officer C.E. | A3620.4 | 1,794 | 1,250 | 1,762.00 | 1,250 | 1,250 | 0 | 0.00% | |
Dry Hydrants | A3410.4 | 0 | 500 | 0.00 | 500 | 500 | 0 | 0.00% | |
Process Server C.E. | A3620.4 | 0 | 0 | 0.00% | |||||
Traffic Control-Signs | A3310.4 | 169 | 500 | 169.00 | 500 | 500 | 0 | 0.00% | |
Dog Control P.S.. | A3510.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Dog Control C.E. | A3510.4 | 3,918 | 4,000 | 3,918.00 | 4,000 | 4,000 | 0 | 0.00% | |
Rescue | A3625.4 | 30,975 | 31,374 | 31,374.00 | 32,001 | 32,001 | 627 | 2.00% | |
Health | |||||||||
Reg of Vital Stat. P.S. | A4020.1 | 287 | 293 | 287.00 | 302 | 302 | 9 | 3.07% | |
Reg. of Vital Stat. Equip | A4020.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Reg of Vital Stat C.E. | A4020.4 | 0 | 25 | 55.00 | 25 | 25 | 0 | 0.00% | |
LIFEFLIGHT | A4540.4 | 1,500 | 1,500 | 1,500.00 | 1,500 | 1,500 | 0 | 0.00% | |
EPS LLC | 0 | 0 | 1,000.00 | 0 | 0 | 0 | 0 | 0.00% | |
Transportation | |||||||||
Superintendent of Highways P.S dep |
A5010.1 | 824 | 840 | 824.00 | 882 | 882 | 42 | 5.00% | |
Superintendent of Highways P.S | A5010.1 | 53,000 | 54,060 | 52,794.00 | 56,763 | 56,763 | 2,703 | 5.00% | |
Highway & St. Admin Equip. |
A5010.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Highway Superintendent C.E. | A5010.4 | 1,294 | 1,824 | 1,572.00 | 1,824 | 1,824 | 0 | 0.00% | |
Town Garage C.E. | A5132.4 | 12,269 | 15,500 | 11,427.00 | 15,500 | 15,500 | 0 | 0.00% | |
Street Lighting C.E. | A5182.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Joint Airport C.E. | A5615.4 | 0 | 1,500 | 1,500.00 | 1,500 | 1,500 | 0 | 0.00% | |
Economic Assistance/Oppor | |||||||||
Industrial Development (HUD) | A6460.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Grant Fed & State | A6461.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Veterans Service C.E. | A6510.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Programs for Aging C.E. | A6772.4 | 0 | 850 | 850.00 | 850 | 850 | 0 | 0.00% | |
Culture and Recreation | |||||||||
Playgrounds/Rec. Ctrs. P.S. | A7140.1 | 0 | 2,000 | 0.00 | 2,000 | 2,000 | 0 | 0.00% | |
Playgrounds/Rec. Ctrs. Equip. | A7140.2 | 0 | 1,500 | 0.00 | 1,500 | 1,500 | 0 | 0.00% | |
Playgrounds/Rec. Ctrs. C.E. | A7140.4 | 8,078 | 8,000 | 8,129.00 | 8,000 | 8,000 | 0 | 0.00% | |
Youth Programs P.S. | A7310.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Youth Programs C.E. | A7310.4 | 1,000 | 2,300 | 1,000.00 | 2,550 | 2,550 | 250 | 10.87% | |
Library C.E. | A7410.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Historian C.E. | A7510.4 | 218 | 230 | 218.00 | 230 | 230 | 0 | 0.00% | |
Celebrations C.E. | A7550.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Home & Community Services | |||||||||
Planning C.E. | A8020.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Environmental | A8090.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Refuse/Garbage C.E. | A8160.4 | 364 | 1,000 | 257.00 | 1,000 | 1,000 | 0 | 0.00% | |
Landfill Closure-Post Closing C.E. |
A8161.4 | 6,221 | 5,000 | 4,931.00 | 5,000 | 5,000 | 0 | 0.00% | |
Cemeteries P.S. | A8810.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Cemeteries Equip. | A8810.2 | 0 | 2,000 | 1,360.00 | 2,000 | 2,000 | 0 | 0.00% | |
Cemeteries C.E. | A8810.4 | 2,157 | 5,000 | 277.00 | 10,000 | 10,000 | 5,000 | 100.00% | |
Undistributed | |||||||||
State Retirement | A9010.8 | 12,476 | 14,665 | 14,665.00 | 13,710 | 13,710 | -955 | -6.51% | |
Social Security | A9030.8 | 12,315 | 12,378 | 11,912.00 | 12,900 | 12,900 | 522 | 4.22% | |
Workmen’s Compensation | A9040.8 | 8,210 | 9,212 | 9,212.00 | 7,850 | 7,850 | -1,362 | -14.79% | |
Disability Insurance | A9055.8 | 116 | 220 | 111.00 | 220 | 220 | 0 | 0.00% | |
Hospital & Medical Insurance |
A9060.8 | 19,323 | 15,277 | 10,867.00 | 15,277 | 15,277 | 0 | 0.00% | |
Debt Interest Serial Bonds | A9730.7 | 7,476 | 6,408 | 6,408.00 | 5,340 | 5,340 | -1,068 | -16.67% | |
Principal Serial Bonds | A9710.7 | 22,250 | 22,250 | 22,250.00 | 22,250 | 22,250 | 0 | 0.00% | |
Interfund Loans | A9757 | 0 | |||||||
Capital Project-Buildings | A9950.9 | 0 | 10,000 | 0.00 | 10,000 | 10,000 | 0 | 0.00% | |
Total GENERAL FUND Appropriations: |
359,528 | 420,767 | 354,855 | 432,459 | 432,459 | 0 | 11,692 | 2.78% | |
GENERAL FUND – Revenues | |||||||||
Other Tax Items | |||||||||
Other Payments in Lieu of Taxes | A1081 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Special Assessments | A1030 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Interest & Penalties on Real Property |
A1090 | 1,675 | 1,500 | 2,081.00 | 1,500 | 1,500 | 0 | 0.00% | |
Departmental Income | |||||||||
Clerk Fees | A1255 | 299 | 300 | 779.00 | 300 | 300 | 0 | 0.00% | |
Donations | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Park & Recreation Charge | A2001 | 0 | 250 | 46.00 | 250 | 250 | 0 | 0.00% | |
Use of Money/Property | |||||||||
Interest & Earnings | A2401 | 621 | 2,250 | 109.00 | 2,250 | 2,250 | 0 | 0.00% | |
Licences and Permits | |||||||||
Building Permits | A2555 | 8,980 | 6,000 | 10,110.00 | 6,000 | 6,000 | 0 | 0.00% | |
Dog Licenses | A2544 | 440 | 500 | 475.00 | 500 | 500 | 0 | 0.00% | |
Sales Other | A2655 | 3,100 | 0 | 2,272.00 | 0 | 0 | 0 | 0 | 0.00% |
Refund of Prior Year Expenditures |
A2701 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Fines & Forfeitures | |||||||||
Gifts & Donations | A2705 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
Fines and Forfeited Bail | A2610 | 6,141 | 12,000 | 8,346.00 | 12,000 | 12,000 | 0 | 0.00% | |
Scrap Sales | A2650 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Interfund Revenues | |||||||||
A2801 | 0 | ||||||||
State Aid | |||||||||
ARPA COVID | A2389 | 0 | 72,402.00 | 0 | 0 | 0 | 0 | 0.00% | |
State Aid Per Capita | A3001 | 11,184 | 11,184 | 11,184.00 | 11,184 | 11,184 | 0 | 0.00% | |
Mortgage Tax | A3005 | 20,670 | 10,000 | 27,711.00 | 10,000 | 10,000 | 0 | 0.00% | |
Traffic Diversion | A3089 | 675 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | |
Youth Programs | A3820 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% |
Total GENERAL FUND Revenue: | 53,785 | 43,984 | 135,515 | 43,984 | 43,984 | 0 | 0 | 0.00% | |
HIGHWAY FUND – APPROPRIATIONS | |||||||||
ACCOUNTS | CODE | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
General Repairs P.S. | DA5110.1 | 42,213 | 57,453 | 43,472.00 | 59,177 | 59,177 | 1,724 | 3.0% | |
General Repairs C.E. | DA5110.4 | 23,203 | 8,671 | 18,976.00 | 8,671 | 8,671 | 0 | 0.0% | |
Capital Improvements P.S. | DA5112.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Capital Improvements | DA5112.2 | 43,877 | 50,000 | 88,165.00 | 60,000 | 60,000 | 10,000 | 20.0% | |
Bridges C.E. | DA5120.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Machinery P.S. | DA5130.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Machinery Equip. | DA5130.2 | 45,503 | 90,000 | 50,000.00 | 100,000 | 100,000 | 10,000 | 11.1% | |
Machinery C.E. | DA5130.4 | 15,768 | 13,005 | 26,043.00 | 13,005 | 13,005 | 0 | 0.0% | |
Brush/Weeds P.S. | DA5140.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Brush/Weeds C.E. | DA5140.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Snow Removal (Town) P.S. | DA5142.1 | 35,766 | 35,858 | 34,877.00 | 36,934 | 36,934 | 1,076 | 3.0% | |
Snow Removal (Town) C.E. | DA5142.4 | 33,319 | 36,000 | 32,311.00 | 36,000 | 36,000 | 0 | 0.0% | |
Services–Other Govt’s P.S. | DA5148.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Services–Other Govt’s C.E. | DA5148.4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Employee Benefits | |||||||||
State Retirement | DA9010.8 | 18,714 | 21,997 | 21,998.00 | 20,565 | 20,565 | (1,432) | -6.5% | |
Social Security | DA9030.8 | 5,782 | 7,139 | 5,805.00 | 7,352 | 7,352 | 213 | 3.0% | |
Workers Compensation | DA9040.8 | 8,210 | 9,212 | 9,212.00 | 7,851 | 7,851 | (1,361) | -14.8% | |
Unemployment Insurance | DA9055.8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Disability Insurance | DA9055.8 | 322 | 0 | 0.00 | 400 | 400 | 0 | 400 | 0.0% |
Hospital & Medical Insurance |
DA9060.8 | 44,638 | 55,921 | 48,180.00 | 55,921 | 55,921 | 0 | 0.0% | |
Debt Principal BAN | DA9730.6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Debt Interest BAN | DA9730.7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Interfund Transfers | |||||||||
Transfer to: Capital Projects Fund-Bridges | DA9950.9 | 0 | 0 | 0 | 0 | 0.0% | |||
Total HIGHWAY FUND Appropriations: |
317,315 | 385,256 | 379,039 | 405,876 | 405,876 | 0 | 20,620 | 5.4% | |
HIGHWAY FUND – REVENUES | |||||||||
Services for Other Govt’s | DA2300 | 47,742 | 47,000 | 48,895.00 | 47,000 | 47,000 | 0 | 0.0% | |
Sale Of Equipmant | DA2665 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0% |
Interest & Earnings | DA2401 | 239 | 750 | 43.00 | 750 | 750 | 0 | 0.0% | |
Consolidated Highway Aid | DA3501 | 61,609 | 62,872 | 61,609.00 | 62,872 | 62,872 | 0 | 0.0% | |
Insurance Recovery | DA2680 | 0 | 0.00 | ||||||
Total HIGHWAY FUND Appropriations: | 109,590 | 110,622 | 110,547 | 110,622 | 110,622 | 0 | 0 | 0.0% | |
FIRE PROTECTION (SL)* – APPROPRIATIONS | |||||||||
ACCOUNTS | CODE | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
Fire Protection C.E. | |||||||||
Fire Contract | SF3410.4 | 97,395 | 100,317 | 100,328.00 | 103,327.00 | 103,327.00 | 2,922.00 | 3.0% | |
Total FIRE PROTECTION Appropriations: |
97,395 | 100,317 | 100,328 | 103,327.00 | 103,327.00 | 2,922.00 | 3.0% | ||
STREET LIGHTING FUND – Appropriations: | |||||||||
ACCOUNTS | CODE | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
Appropriations | SL5182.4 | 745 | 900 | 764.00 | 900 | 900 | 0 | 0.0% | |
Total STREET LIGHTING Appropriations: | 745 | 900 | 764 | 900 | 900 | 0.00 | 0 | 0.0% |
SUMMARY OF ALL FUNDS – TOTAL APPROPRIATIONS: | ||||||||
Fund | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
General Fund | 359,528 | 420,767 | 354,855 | 432,459 | 432,459 | 0 | 11,692 | 2.8% |
Highway Fund | 317,315 | 385,256 | 379,039 | 405,876 | 405,876 | 0 | 20,620 | 5.4% |
Fire Protection | 97,395 | 100,317 | 100,328 | 103,327 | 103,327 | 0 | 3,010 | 3.0% |
Street Lighting | 745 | 900 | 764 | 900 | 900 | 0 | 0 | 0.0% |
Total Appropriations: | 774,983 | 907,240 | 834,986 | 942,562 | 942,562 | 0 | 35,322 | 3.9% |
SUMMARY OF ALL FUNDS – TOTAL REVENUE: | ||||||||
Fund | LAST YEARS ACTUAL 2020 | BUDGET AS MODIFIED SEPT. 1 2021 | SEPT. 1. 12 MOS THRU 8/30 2021 | SUPERVISOR’S TENATIVE BUDGET 2022 | PRELIMINARY BUDGET 2022 | ADOPTED 2022 | ADOPTED CHANGE FROM 2021 | %CHANGE FROM 2021 |
General Fund | 53,785 | 43,984 | 135,515 | 43,984 | 43,984 | 0 | 0 | 0.0% |
Highway Fund | 109,590 | 110,622 | 110,547 | 110,622 | 110,622 | 0 | 0 | 0.0% |
Total Revenue: | 163,375 | 154,606 | 246,062 | 154,606 | 154,606 | 0 | 0 | 0.0% |
TAX RATE SUMMARY | ||||||||
Accounts | Approp. Preliminary 2022 | Estimated Revenues | Less Fund Balance | Amt. To Be Raised By Taxes | Taxable Assessed Value | Implied Tax $$ Per Thousand | Current Yr. Tax Rate $ Per Thousand | % Change From Current Yr. |
General Fund | 432,459 | 43,984 | 49,812 | 338,663 | 206,817,981 | $1.63749 | $1.69546 | -3.42% |
Highway Fund | 405,876 | 110,622 | 40,000 | 255,254 | 206,817,981 | $1.23420 | $1.14587 | 7.71% |
Fire Protection Fund (SL) | 103,327 | 0 | 0 | 103,327 | 209,821,379 | $0.49245 | $0.48303 | 1.95% |
Street Lighting | 900 | 0 | 0 | 900 | 0 | |||
Tax Cap Totals | $698,144 | $3.36414 | $3.32436 | 1.2% |
FUND BALANACES | ||
ACCOUNT | 1-Jan-22 | 31-Dec-22 |
General Fund | 533,610 | 483,798 |
Highway Fund | 225,254 | 185,254 |
Fire Fund | 223 | 223 |
Street Lighting Fund | 388 | 388 |