2021 Budget

GENERAL APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
GENERAL GOVERNMENT
Town Board P.S A1010.1 17,840 18,197 18,087.00 18,561 20,000 20,000 1,803 9.91%
Town Board C.E. A1010.4 66 1,200 0.00 1,200 1,200 1,200 0 0.00%
Justices P.S. A1110.1 13,931 14,210 14,124.00 14,494 14,494 14,494 284 2.00%
Justices Equip. A1110.2 0 0 0.00 0 0 0 0 0.00%
Justices C.E. A1110.4 1,296 3,500 1,096.00 3,500 3,500 3,500 0 0.00%
Court Clerk P.S. A1130.1 2,725 3,576 2,740.00 3,576 3,576 3,576 0 0.00%
Supervisor P.S. A1220.1 14,494 14,784 14,695.00 15,080 15,080  15,080 296 2.00%
SupervisorDeputy A1220.1 460 500 460.00 510 510  510 10 2.00%
Supervisor C.E. A1220.4 1,013 1,500 1,160.00 1,000 1,000  1,000 -500 -33.33%
Ind. Audit & Accounting A1310.4 10,200 10,200 10,200.00 10,800 10,800  10,800 600 5.88%
Tax Collection P.S.. A1330.1 7,328 7,475 7,430.00 7,625 7,625  7,625 150 2.01%
Tax Collection Equip. A1330.2 0 0 0.00 0 0 0 0 0.00%
Tax Collection C.E. A1330.4 642 1,000 941.00 1,144 1,144  1,144 144 14.40%
Budget Officer P.S. A1340.1 0 0 0.00 0 0 0 0 0.00%
Assessor P.S. A1355.1 28,716 21,000 26,662.00 12,204 12,204 12,204 -8,796 -41.89%
Assessor Equip. A1355.2 0 0 0.00 0 0 0 0 0.00%
Assessor C.E. A1355.4 3,561 4,000 3,284.00 4,000 4,000  4,000 0 0.00%
Town Clerk P.S. A1410.1 11,220 11,444 11,375.00 11,675 11,675 11,675 231 2.02%
Town Clerk Equip. A1410.2 0 0 0.00 500 500 0 500 0.00%
Town Clerk C.E. A1410.4 1,820 1,500 1,494.00 1,500 1,500 1,500 0 0.00%
Dep. Town Clerk P.S. A1415.1 0 300 0.00 300 300 300 0 0.00%
Personnel C.E. A1430.4 0 0 0 0.00%
Attorney P.S. A1420.1 0 0 0.00 0 0 0 0 0.00%
Attorney C.E. A1420.4 266 4,000 195.00 4,000 4,000 4,000 0 0.00%
Records Mngt Equip. A1460.2 0 0 0.00 0 0 0 0 0.00%
Elections C.E. A1450.4 0 0 0.00 0 0 0 0 0.00%
Records Mngt. A1460.4 73 150 56.00 150 150 150 0 0.00%
Buildings P.S. A1620.1 2,952 3,050 3,019.00 3,300 3,300 3,300 250 8.20%
Buildings Equip. A1620.2 0 0 0.00 0 0 0 0 0.00%
Buildings C.E. A1620.4 14,392 15,000 15,402.00 12,000 12,000 12,000 -3,000 -20.00%
Central Communications – Equipment A1650.2 0 0 0.00 0 0 0 0 0.00%
Central Communications A1650.4 0 0 0.00 0 0 0 0 0.00%
Central Mail A1670.4 0 0 0.00 0 0 0 0 0.00%
Data Processing A1680.4 0
Unallocated Insurance A1910.4 12,642 14,195 13,664.00 14,905 14,905 14,905 710 5.00%
Municipal Dues A1920.4 899 1,100 1,099.00 1,200 1,200 100 9.09%
Judgements/Claims A1930.4 0 0 0.00 0 0 0 0 0.00%
Contingent (adj 28803) A1990.4 28,803 28,803 28,803 28,803 0 0.00%
Public Safety
Codes Officer P.S. A3620.1 15,229 15,534 15,440.00 15,845 15,845  15,845 311 2.00%
Codes Officer Equip. A3620.2 0 0 0.00 0 0 0 0
Codes Officer C.E. A3620.4 1,468 1,250 1,546.00 1,250 1,250 1,250 0 0.00%
Dry Hydrants A3410.4 0 500 0.00 500 500  500 0 0.00%
Process Server C.E. A3620.4 0 0 0.00%
Traffic Control-Signs A3310.4 216 500 113.00 500 500  500 0 0.00%
Dog Control P.S.. A3510.1 0 0 0.00 0 0 0 0 0.00%
Dog Control C.E. A3510.4 3,863 4,000 3,918.00 4,000 4,000 4,000 0 0.00%
Rescue A3625.4 30,144 30,975 30,975.00 31,374 31,374 31,374 399 1.29%
Health
Reg of Vital Stat. P.S. A4020.1 281 287 281.00 293 293 293 6 2.09%
Reg. of Vital Stat. Equip A4020.2 0 0 0.00 0 0 0 0 0.00%
Reg of Vital Stat C.E. A4020.4 0 25 0.00 25 25 25 0 0.00%
LIFEFLIGHT A4540.4 1,500 1,500 1,500.00 1,500 1,500 1,500 0 0.00%
0 0 0.00 0 0 0 0 0.00%
Transportation
Superintendent of Highways P.S dep A5010.1 808 824 808.00 840 840 840 16 1.94%
Superintendent of Highways P.S A5010.1 48,094 53,000 51,490.00 54,060 54,060 54,060 1,060 2.00%
Highway & St. Admin Equip. A5010.2 0 0 0.00 0 0 0 0 0.00%
Highway Superintendent C.E. A5010.4 761 824 1,052.00 824 1,824 1,824 1,000 121.36%
Town Garage C.E. A5132.4 11,540 15,500 13,106.00 15,500 15,500 15,500 0 0.00%
Street Lighting C.E. A5182.4 0 0 0.00 0 0 0 0 0.00%
Joint Airport C.E. A5615.4 1,500 1,500 0.00 1,500 1,500 1,500 0 0.00%
Economic Assistance/Oppor
Industrial Development (HUD) A6460.4 0 0 0.00 0 0 0 0 0.00%
Grant Fed & State A6461.4 0 0 0.00 0 0 0 0 0.00%
Veterans Service C.E. A6510.4 0 0 0.00 0 0 0 0 0.00%
Programs for Aging C.E. A6772.4 850 850 0.00 850 850 850 0 0.00%
Culture and Recreation
Playgrounds/Rec. Ctrs. P.S. A7140.1 792 1,000 0.00 2,000 2,000 2,000 1,000 100.00%
Playgrounds/Rec. Ctrs. Equip. A7140.2 0 1,500 0.00 1,500 1,500 1,500 0 0.00%
Playgrounds/Rec. Ctrs. C.E. A7140.4 8,149 8,000 4,733.00 8,000 8,000 8,000 0 0.00%
Youth Programs P.S. A7310.1 0 0 0.00 0 0 0 0 0.00%
Youth Programs C.E. A7310.4 2,300 2,300 2,300.00 2,300 2,300 2,300 0 0.00%
Library C.E. A7410.4 0 0 0.00 0 0 0 0 0.00%
Historian C.E. A7510.4 218 230 218.00 230 230 0 0.00%
Celebrations C.E. A7550.4 0 0 0.00 0 0 0 0 0.00%
Home & Community Services
Planning C.E. A8020.4 0 0 0.00 0 0 0 0 0.00%
Environmental A8090.4 0 0 0.00 0 0 0 0 0.00%
Refuse/Garbage C.E. A8160.4 265 1,000 367.00 1,000 1,000 1,000 0 0.00%
Landfill Closure-Post Closing C.E. A8161.4 4,726 5,000 4,726.00 5,000 5,000 5,000 0 0.00%
Cemeteries P.S. A8810.1 0 0 0.00 0 0 0 0 0.00%
Cemeteries Equip. A8810.2 680 0 0.00 2,000 2,000 2,000 2,000 0.00%
Cemeteries C.E. A8810.4 1,005 900 2,157.00 5,000 5,000 5,000 4,100 455.56%
Undistributed
State Retirement A9010.8 12,757 12,476 12,476.00 14,665 14,665 14,665 2,189 17.55%
Social Security A9030.8 12,599 12,363 12,732.00 12,268 12,378 12,378 15 0.12%
Workmen’s Compensation A9040.8 8,649 8,649 8,210.00 9,212 9,212 9,212 563 6.51%
Disability Insurance A9055.8 60 220 60.00 220 220 220 0 0.00%
Hospital & Medical Insurance A9060.8 13,063 14,689 13,800.00 15,277 15,277 15,277 588 4.00%
Debt Interest Serial Bonds A9730.7 8,544 7,476 7,476.00 6,408 6,408 6,408 -1,068 -14.29%
Principal Serial Bonds A9710.7 22,250 22,250 22,250.00 22,250 22,250 22,250 0 0.00%
Iinterfund Loans A9757 0
Capital Project-Buildings A9950.9 0 5,000 10,000 10,000 10,000 5,000 100.00%
Total GENERAL FUND Appropriations: 358,847 410,806 358,917 418,218 420,767 0 9,961 2.42%
Revenues- – GENERAL FUND
Other Tax Items
Other Payments in Lieu of Taxes A1081 0 0 0.00 0 0 0 0 0.00%
Special Assessments A1030 0 0 0.00 0 0 0 0 0.00%
Interest & Penalties on Real Property A1090 1,729 1,500 1,675.00 1,500 1,500 1,500 0 0.00%
Departmental Income
Clerk Fees A1255 105 300 265.00 300 300 300 0 0.00%
Donations 0 0 0.00 0 0 0
Park & Recreation Charge A2001 50 250 85.00 250 250 250 0 0.00%
250Use of Money/Property
Interest & Earnings A2401 2,319 2,250 1,234.00 2,250 2,250 2,250 0 0.00%
Licences and Permits
Building Permits A2555 5,785 6,000 7,274.00 6,000 6,000 6,000 0 0.00%
Dog Licenses A2544 575 500 405.00 500 500 500 0 0.00%
Sales Other A2655 2,278 0 3,830.00 0 0 0 0 0.00%
Refund of Prior Year Expenditures A2701 0 0 0.00 0 0 0 0 0.00%
Fines & Forfeitures
Gifts & Donations A2705 0 0 0 0 0 0 0.00%
Fines and Forfeited Bail A2610 9,924 12,000 8,408.00 12,000 12,000 12,000 0 0.00%
Scrap Sales A2650 0 0 0.00 0 0 0 0 0.00%
Interfund Revenues
A2801 0
State Aid
State Aid Justice court funds A2389 0 0.00 0 0 0 0 0.00%
State Aid Per Capita A3001 11,184 11,184 11,184.00 11,184 11,184 11,184 0 0.00%
Mortgage Tax A3005 17,809 10,000 20,517.00 10,000 10,000 10,000 0 0.00%
Traffic Diversion A3089 900 0.00 0 0 0 0 0.00%
Youth Programs A3820 0 0 0.00 0 0 0 0 0.00%
Total GENERAL FUND Revenue: 52,658 43,984 54,877 43,984 43,984 0 0 0.00%
HIGHWAY FUND – APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
General Repairs P.S. DA5110.1 38,530 57,453 40,944.00 57,453 57,453 57,453 0 0.0%
General Repairs C.E. DA5110.4 13,043 8,671 26,921.00 8,671 8,671 8,671 0 0.0%
Capital Improvements P.S. DA5112.1 0 0 0.00 0 0 0 0 0.0%
Capital Improvements DA5112.2 27,994 45,000 71,871.00 50,000 50,000 50,000 5,000 11.1%
Bridges C.E. DA5120.4 0 0 0.00 0 0 0 0 0.0%
Machinery P.S. DA5130.1 0 0 0.00 0 0 0 0 0.0%
Machinery Equip. DA5130.2 58,278 58,600 45,503.00 80,000 90,000 90,000 31,400 53.6%
Machinery C.E. DA5130.4 20,886 13,005 19,384.00 13,005 13,005 13,005 0 0.0%
Brush/Weeds P.S. DA5140.1 0 0 0.00 0 0 0 0 0.0%
Brush/Weeds C.E. DA5140.4 0 0 0.00 0 0 0 0 0.0%
Snow Removal (Town) P.S. DA5142.1 39,236 35,858 35,600.00 35,858 35,858 35,858 0 0.0%
Snow Removal (Town) C.E. DA5142.4 44,097 33,289 37,851.00 36,000 36,000 36,000 2,711 8.1%
Services–Other Govt’s P.S. DA5148.1 0 0 0.00 0 0 0 0 0.0%
Services–Other Govt’s C.E. DA5148.4 0 0 0.00 0 0 0 0 0.0%
Employee Benefits
State Retirement DA9010.8 19,122 18,714 18,714.00 21,997 21,997 21,997 3,283 17.5%
Social Security DA9030.8 5,913 7,139 5,698.00 7,139 7,139 7,139 0 0.0%
Workers Compensation DA9040.8 8,649 8,210 8,210.00 9,212 9,212 9,212 1,002 12.2%
Unemployment Insurance DA9055.8 0 0 0.00 0 0 0 0 0.0%
Disability Insurance DA9055.8 0 0 322.00 0 0 0 0 0.0%
Hospital & Medical Insurance DA9060.8 40,977 53,770 52,776.00 55,921 55,921 55,921 2,151 4.0%
Debt Principal BAN DA9730.6 0 0 0.00 0 0 0 0 0.0%
Debt Interest BAN DA9730.7 0 0 0.00 0 0 0 0 0.0%
Interfund Transfers
Transfer to:
Capital Projects Fund-Bridges DA9950.9 0 0 0 0 0.0%
Total HIGHWAY FUND Appropriations: 316,725 339,709 363,794 375,256 385,256 0 45,547 13.4%
HIGHWAY FUND – REVENUES
ACCOUNTS CODE LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
Services for Other Govt’s DA2300 47,060 45,581 47,742.00 47,000 47,000 47,000 1,419 3.1%
Sale Of Equipmant DA2665 94 0 0.00 0 0 0 0 0.0%
Interest & Earnings DA2401 887 750 474.00 750 750 750 0 0.0%
Consolidated Highway Aid DA3501 60,617 62,872 60,617.00 62,872 62,872 62,872 0 0.0%
Insurance Recovery DA2680 0 0.00
Total HIGHWAY FUND Revenue: 108,658 109,203 108,833 110,622 110,622 0 1,419 1.3%
FIRE PROTECTION (SL)* – APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
Fire Protection C.E.
Fire Contract SF3410.4 94,558 97,395 97,395.00 100,317.00 100,317.00 100,317.00 2,922.00 3.0%
Total FIRE PROTECTION Appropriations: 94,558 97,395 97,395 100,317.00 100,317.00 100,317.00 2,922.00 3.0%

SUMMARY OF ALL FUNDS – TOTAL APPROPRIATIONS:SUMMARY OF ALL FUNDS – TOTAL REVENUE:

Fund LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
General Fund 358,847 410,806 358,917 418,218 420,767 420,767 9,961 2.4%
Highway Fund 316,725 339,709 363,794 375,256 385,256 385,256 45,547 13.4%
Fire Protection 94,558 97,395 97,395 100,317 100,317 100,317 2,922 3.0%
Street Lighting 779 900 780 900 900 900 0 0.0%
Total Appropriations: 770,909 848,810 820,886 894,691 907,240 907,240 58,430 6.9%
Fund LAST YEARS ACTUAL 2019 BUDGET AS MODIFIED SEPT. 1 2020 SEPT. 1. 12 MOS THRU 8/30 2020 SUPERVISOR’S TENATIVE BUDGET 2021 PRELIMINARY BUDGET 2021 ADOPTED 2021 ADOPTED CHANGE FROM 2020 %CHANGE FROM 2020
General Fund 52,658 43,984 54,877 43,984 43,984 43,984 0 0.0%
Highway Fund 108,658 109,203 108,833 110,622 110,622 110,622 1,419 1.3%
Total Revenue: 161,316 153,187 163,710 154,606 154,606 154,606 1,419 0.9%
TAX RATE SUMMARY
Accounts Approp. Preliminary 2021 Estimated Revenues Less Fund Balance Amt. To Be Raised By Taxes Taxable Assessed Value Implied Tax $$ Per Thousand Current Yr. Tax Rate $ Per Thousand % Change From Current Yr.
General Fund 420,767 43,984 29,615 347,168 204,764,427 $1.69545 $1.73453 -2.25%
Highway Fund 385,256 110,622 40,000 234,634 204,764,427 $1.14587 $1.07731 6.36%
Fire Protection Fund (SL) 100,317 0 0 100,317 207,683,248 $0.48303 $0.47119 2.51%
Street Lighting 900 0 0 900 0
Tax Cap Totals 683,019 $3.32435 1.3%
FUND BALANACES
ACCOUNT 1-Jan-20 31-Dec-20
General Fund 475,000 445,385
Highway Fund 203,000 163,000
Fire Fund 193 193
Street Lighting Fund 233 233